- 4G GHIDINI Srl Viet Nam
- AXTEL VIET NAM
- Buhler Technologies GmbH
- UTILCELL VIET NAM
- FOX THERMAL VIETNAM
- FW MURPHY VIET NAM
- LABOM VIET NAM
- PULS POWER VIET NAM
- FRIGORTEC VIET NAM
- SAMSON VIET NAM
- OKAZAKI VIET NAM
- ELCO HOLDING VIET NAM
- AEG VIET NAM
- BRONKHORST VIET NAM
- LAPAR VIET NAM
- WATANABE ELECTRIC VIET NAM
- ZELTWANGER VIET NAM
- PAULY GMBH VIET NAM
- D-HYDRO VIET NAM
- KELLER VIET NAM
- EPE ITALIANA SRL VIET NAM
- SHINKAWA ELECTRIC VIỆT NAM
- KRACHT VIỆT NAM
- DAIICHI ELECTRONICS VIỆT NAM
- KREBS RIEDEL VIỆT NAM
- Ebm papst Việt Nam
- BAUMER VIỆT NAM
- Pepperl+Fuchs VIỆT NAM
- KROHNE VIỆT NAM
- KOMETER VIỆT NAM
- EMERSON | ROSEMOUNT VIỆT NAM
- NORGREN VIỆT NAM
- Spohn Burkhardt VIỆT NAM
- Endress + Hauser VIỆT NAM
- Netter Vibration Việt Nam
- INDUGA VIỆT NAM
- JOHANNES HUBNER GIESSEN VIỆT NAM
- SCHUBERT & SALZER VIỆT NAM
- HBM VIỆT NAM
- GOLDAMMER REGELUNGSTECHNIK VIỆT NAM
- FILTERNOX VIỆT NAM
- HKM-MESSTECHNIK VIỆT NAM
- Tri MATIC VIỆT NAM
- SELPRO VIỆT NAM
- FSG VIỆT NAM
- BRAUN GMBH VIỆT NAM
- IONTIS ELEKTROSTATIK VIỆT NAM
- ESENPRO VIỆT NAM
- ROTORK VIỆT NAM
- TWK ELEKTRONIK VIỆT NAM
- AUTROL VIỆT NAM
- RIELS VIỆT NAM
- CS INSTRUMENTS
- FOXBORO VIỆT NAM
- ECD VIỆT NAM
- MICRO-EPSILON
- HANSFORDSENSORS VIỆT NAM
- FER STRUMENTI VIET NAM
- COMET VIET NAM
- DFE VIET NAM
- TAIHEI BOEKI VIET NAM
- Flow Technology Viet Nam
- PRESSURE TECH VIET NAM
- HANS-SCHMIDT VIET NAM
- RECHNER SENSORS VIET NAM
- TESTER SANGYO VIET NAM
- TEMPSENS VIET NAM
- ME-Messsysteme VIET NAM
- SITEC VIET NAM
- INTORQ VIET NAM
- CLYDE PC VIỆT NAM
- Advanced Energy Viet Nam
- DILLON VIET NAM
- BALLUFF VIETNAM
- OHKURA VIETNAM
- ASHCROFT VIỆT NAM
- DWYER VIỆT NAM
- BROOKS INSTRUMENT
- VEGA VIETNAM
- SCHENCK PROCESS VIET NAM
- FIREYE VIET NAM
- MOOG VIETNAM
- KOGANEI VIETNAM
- QUALITEST VIETNAM
- TECLOCK VIETNAM
- BERTHOLD VIET NAM
- Bauer Gear Motor GmbH Viet Nam
- AIR TORQUE GMBH VIET NAM
- Nippon Gear Viet Nam
- ENVATECH INSTRUMENT VIET NAM
- AMETEK VIET NAM
- CELLAPORT PT VIETNAM
- IDM INSTRUMENTS
- AVS ROMER VIET NAM
- KAWAKI VIET NAM
- WISE VIETNAM
- SUNTES VIET NAM
- Euspray Viet Nam
- Đại Lý JNC VALVE Việt Nam
- Tecnova HT Viet Nam
- HIROSE VALVES VIET NAM
- AT2E VIETNAM
- MITSUHASHI VIET NAM
- RINGSPANN VIET NAM
- HELUKABEL VIET NAM
- AMETEK LAND VIET NAM
- TEMA VIETNAM
- VEEDER-ROOT VIET NAM
- Rollix Viet Nam
- Temposonics viet nam
- Jiangyin Fuxin viet nam
- HERING AG VIET NAM
- Logika Camera FCS Viet Nam
- BEINAT VIET NAM
- Novotechnik Viet Nam
- CMO VALVES VIET NAM
- Vacuum Barrier Viet Nam
- EKOMAT GMBH VIET NAM
- FINETEK VIET NAM
- RE SPA VIET NAM
- AICHI TOKEI VIET NAM
- CEIA VIETNAM
- EUROTHERM VIET NAM
- Brugger Munchen Viet Nam
- THERMO CONTROL VIET NAM
- Atlas Copco Viet Nam
- FISHER VIET NAM
- BAUMULLER VIET NAM
- KNICK VIET NAM
- TRANSFORMER SBA VIET NAM
- Pietro Firentini Viet Nam
- KELTEC Technolab Viet Nam
- YTM-INDUSTRIAL VIET NAM
- L&T Valves Viet Nam
- PHISHER VIET NAM
- Gems Sensors Viet Nam
- Romer Fordertechnik GmbH VIET NAM
- KLINGER VIET NAM
- As Schoeler VIET NAM
- DMN-WESTINGHOUSE VIET NAM
- STAUBLI VIET NAM
- TDK LAMBDA
- Greatech rootsblower
- ENIDINE VIET NAM
- ROSE Systemtechnik Viet Nam
- BEL VALVES VIET NAM
- FESTO VIET NAM
- HIRSCHMANN VIET NAM
- PCI INSTRUMENT VIET NAM
- BIRCHER VIETNAM
- IBA VIETNAM
- SAIDEEP VIBRATORS VIET NAM
- HANS HENNIG GMBH VIET NAM
- TURCK VIET NAM
- PCE INSTRUMENTS VIET NAM
- PFEIFFER VACUUM VIET NAM
- MINIMAX VIET NAM
- SORINC VIET NAM
- MONTECH VIET NAM
- BURKERT VIETNAM
- BREVINI VIET NAM
- ITALVIBRAS VIET NAM
- IGT Testing Systems viet nam
- Scheuch GmbH VIET NAM
- SINTROL VIET NAM
- DOSATEC SA VIET NAM
- BLOCK VIET NAM
- TOKYO KEIKI VIET NAM
- MAXCESS VIET NAM
- PAVONE SISTEMI VIETNAM
- NIRECO VIET NAM
- HYDAC VIET NAM
- CEG Elettronica VIET NAM
- HS-COOLER VIET NAM
- BEKOMAT VIET NAM
- MEDENUS VIET NAM
- FAIRCHILD VIET NAM
- VIBRO METER VIET NAM
- CEMB VIETNAM
- HIFLUX FILTRATION VIET NAM
- Mader GmbH VIET NAM
- THWING-ALBERT VIET NAM
- SCHNIEWINDT VIET NAM
- ORBINOX VIET NAM
- AIRA VIET NAM
- MARK-10 VIETNAM
- Tianjin Freya Viet Nam
- BROSA VIET NAM
- RR HOLLAND VIET NAM
- TECFLUID VIET NAM
- COSA XENTAUR VIET NAM
- MATSUI VIET NAM
- MASIBUS VIET NAM
- KEIPE VIỆT NAM
- GASTRON VIETNAM
- REIVAX VIET NAM
- SENCON VIET NAM
- MKS ANLASSER VIET NAM
- BUSSMANN VIET NAM
- RADIX VIET NAM
- RED LION VIETNAM
- DEUBLIN VIET NAM
- LIQUIFLO VIET NAM
- Telco Sensors Viet Nam
- LONGKUI VIET NAM
- United Electric Control VIET NAM
- BADGER METER VIET NAM
- GINICE VIET NAM
- MATSUSHIMA VIETNAM
- KULI HEBEZEUGE VIET NAM
- BCS Italia srl Viet Nam
- BARKSDALE VIET NAM
- ECONEX VIET NAM
- TAKENAKA VIETNAM
- SALZER VIET NAM
- IPF ELECTRONIC VIET NAM
- ELAU SCHNEIDER VIET NAM
- ZAMA SENSOR VIET NAM
- SAUTER VIET NAM
- PORA VIETNAM
- EMT- Siemens VIET NAM
- MET ONE VIET NAM
- GEMU VIETNAM
- Markload Systems Viet Nam
- STELLAR TECHNOLOGY VIET NAM
- PENTAIR VIET NAM
- NIPPON DENSHOKU VIET NAM
- SEW EURODRIVE VIET NAM
- BECKHOFF VIETNAM
- Galaxy Sivtek Viet Nam
- AGE VALVE VIET NAM
- IFM Việt Nam
- Rayco Wylie Viet Nam
- ELETTROTEK KABEL VIET NAM
- OMC VALVES VIET NAM
- OMEGA ENGINEERING VIET NAM
- TEK TROL VIET NAM
- BERNARD CONTROLS VIET NAM
- EPI VIET NAM
- AEROVIT A / S VIET NAM
- DELTAFILTER VIET NAM
- RKC VIET NAM
- GF VIET NAM
ĐẠI LÝ BECKHOFF VIỆT NAM | NHÀ PHÂN PHỐI BECKHOFF TẠI VIỆT NAM
- MÃ SẢN PHẨM:BECKHOFF VIỆT NAMCÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ TĂNG MINH PHÁT là đại lý BECKHOFF tại VIỆT NAM
-
- Thông Tin Sản Phẩm
- Đánh Giá
Đại Diện hãng Beckhoff Tại Việt Nam
Lời đầu tiên, Công ty TNHH TM DV Tăng Minh Phát (TMP) xin gửi lời cảm ơn chân thành đến quý khách hàng đã, đang và sẽ sử dụng dịch vụ của chúng tôi. Kính chúc Quý Khách sức khỏe, hạnh phúc và
thịnh vượng.
Chúng tôi đang là nhà phân phối và thực hiện dịch vụ thiết bị Tự Động Hóa như : Cảm biến, Biến Tần, PLC, HMI, Motor, Motor Servo, Relays……, của nhiều hãng lớn đến từ các nước như: Đức, Mỹ, Nhật, Ý, Hàn Quốc, Pháp.... Đảm bảo uy tín , chất lượng , giá cả cạnh tranh, hợp tác lâu dài, giúp giảm các chi phí , giải quyết các nhu cầu cho khách hàng.
CÁC SẢN PHẨM :
1. Industrial PC | Máy tính công nghiệp Beckhoff
a. Panel PCs | Màn hình Beckhoff
Built-in Panel PCs
- CP22xx Multi-touch built-in Panel PC : Industrial PC with multi-finger touch screen, 3½-inch mother- board with one Mini PCI slot
- CP26xx Dual-touch built-in Panel PC : Industrial PC with dual-finger touch screen, 3½-inch mother- board
-
CP27xx Fanless multi-touch built-in Panel PC : Industrial PC with multi-finger touch screen, 3½-inch mother-board
Panel PCs IP 65
- CP32xx Multi-touch Panel PC : Industrial PC with multi-finger touch screen, 3½-inch mother-board with one Mini PCI slot
- CP37xx Multi-touch Panel PC : Industrial PC with multi-finger touch screen, 3½-inch mother-board
-
CP37xx-1600 Beckhoff | Máy tính công nghiệp IPC Beckhoff
b. Control cabinet PCs | Tủ điều khiển Beckhoff
19-inch slide-in Industrial PC ( Máy tính công nghiệp 19 in)
- C51xx : 19-inch slide-in Industrial PC : ATX motherboard or slot motherboard on passive backplane Model : C5102-0070, C5102-0060, C5102-0050, C5240-0010, C5240-0000
- C5210 : 19-inch slide-in Industrial PC : 3½-inch motherboard with on-board RAID controller Model : C5210-0030, C5210-0020, C5210-0010
Control cabinet Industrial PCs
- C60xx : Ultra-compact Industrial PC with compact motherboard
- C61xx Control cabinet Industrial PC : ATX motherboard or slot motherboard on passive backplane in five housing sizes
- C62xx Control cabinet Industrial PC : ATX motherboard or slot motherboard on passive backplane in compact drawer housing
- C63xx Control cabinet Industrial PC : Slot motherboard on passive backplane in compact aluminium housing
- C65xx Control cabinet Industrial PC : Built-in PC with 3½-inch motherboard and external cooling fins
- C66xx Control cabinet Industrial PC : ATX motherboard in compact housing
- C67xx Control cabinet industrial server : Many-core Control
- C69xx Control cabinet Industrial PC : 3½-inch motherboard with one Mini PCI slot in compact aluminium housing
- CP72xx Beckhoff | Máy tính công nghiệp IPC Beckhoff
- CP77xx Beckhoff | Máy tính công nghiệp IPC Beckhoff
c. Control Panel
- CP29xx : Multi-touch built-in Control Panel with DVI/USB Extended interface. The PC operating terminal for installation in the control cabinet door
- CP39xx : Multi-touch Control Panel with DVI/USB Extended interface. The PC operating terminal for mounting arm installation
- CP79xx : Control Panel with DVI/USB interface
- CP79xx : Stainless steel Control Panel with DVI/USB interface
d. Embedded PC
Modular DIN rail Industrial PCs
With the Embedded PCs of the CX series, Beckhoff has combined PC technology and modular I/O level on a DIN rail unit in the control cabinet. The CX device series combines the worlds of Industrial PC and hardware PLC and is suitable for all performance control tasks. The modular system of the CX series can be configured to match the task in hand: by adding or omitting units and interfaces, only those components that the system actually requires are installed on the DIN rail in the control cabinet or terminal box. Installation space and costs are reduced.
Devices with x86 CPU:
- CX2072: many-core CX with Intel® Xeon® D-1567 2.1 GHz, 12 cores
- CX2062: many-core CX with Intel® Xeon® D-1548 2.0 GHz, 8 cores
- CX2042: many-core CX with Intel® Xeon® D-1527 2.2 GHz, 4 cores
- CX2040: multi-core CX with Intel® Core™ i7 CPU, 2.1 GHz, 4 cores
- CX2030: multi-core CX with Intel® Core™ i7 CPU, 1.5 GHz, 2 cores
- CX2020: high-performance CX with Intel® Celeron® CPU, 1.4 GHz
- CX5240: multi-core CX with Intel® Atom™ CPU, 1.6 GHz, 4 cores
- CX5230: multi-core CX with Intel® Atom™ CPU, 1.3 GHz, 2 cores
- CX5140: multi-core CX with Intel® Atom™ CPU, 1.91 GHz, 4 cores
- CX5130: multi-core CX with Intel® Atom™ CPU, 1.75 GHz, 2 cores
- CX5120: compact CX with Intel® Atom™ CPU, 1.46 GHz
- CX5020: compact CX with Intel® Atom™ CPU, 1.6 GHz
- CX5010: compact CX with Intel® Atom™ CPU, 1.1 GHz
- CX1030: high-performance CX with Intel® Pentium® M CPU, 1.8 GHz
- CX1020: high-performance CX with Intel® Celeron® M ULV CPU, 1 GHz
- CX1010: basic CX with Pentium® MMX-compatible CPU, 500 MHz
Devices with ARM CPU:
- CX9020: Ethernet controller with ARM Cortex™-A8 CPU, 1 GHz
- CX8100: basic CX with ARM Cortex™-A9 CPU, 800 MHz, and integrated fieldbus interface
- CX8000: basic CX with ARM9 CPU, 400 MHz, and integrated fieldbus interface
- CX7000: basic CX with ARM Cortex™-M7, 400 MHz, and integrated fieldbus interface
Control cabinet PCs
- C6015 | Control cabinet IPC
- C6017 | Control cabinet IPC
- C6030 | Control cabinet IP
- C6032 | Control cabinet IPC
- C6140 | Control cabinet IPC
- C6150 | Control cabinet IPC
- C6240 | Control cabinet IPC
- C6250 | Control cabinet IPC
- C6320 | Control cabinet IPC
e. Motherboards | Bo mạch chủ Beckhoff
Motherboards with Intel® x86 and ARM architecture
Beckhoff has expanded the “Industrial Motherboards” line of business into an independent product segment, with in-house board development, design and production. Beckhoff can thus offer Industrial PCs and Embedded PCs in all performance classes with motherboards developed in-house.
Một số model Industrial PC Beckhoff thường dùng
Product | Description |
CP22xx-0010 | Multi-touch built-in Panel PC CP22xx-0010, Multi-finger touch screen |
C9900-M575 | vertical orientation of the display inside the Control Panel or Panel PC CP22xx, CP26xx, CP29xx or CP39xx instead of standard Control Panel or standard Panel PC |
C9900-E268 | 1-port USB socket inside the front of a CP2xxx without push-button extension, USB-A socket IP 65 |
C9900-C562 | processor 4th Generation Intel® Core™ i3 4100E, 2.4 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C570 | processor 4th Generation Intel® Core™ i3 4110E, 2.6 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C563 | processor 4th Generation Intel® Core™ i5 4400E, 2.7 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C571 | processor 4th Generation Intel® Core™ i5 4410E, 2.9 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C564 | processor 4th Generation Intel® Core™ i7 4700EQ, 2.4 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-R257 | memory extension to 4 GB DDR3L RAM, instead of 2 GB, requires a 64 bit operating system or only 3 GB are addressable |
C9900-R258 | memory extension to 8 GB DDR3L RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-R259 | memory extension to 16 GB DDR3L RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-B517 | 2 PCIe module slots integrated inside CP22xx, to plug-in Beckhoff PCIe modules, instead of 2 connector brackets to lead out interfaces |
C9900-E232 | sound line input and sound line output of the motherboard led out at the connection section of a C5210, C65x5, CP22xx or CP62xx |
C9900-E233 | 1 serial port RS232 of the motherboard led out at the connection section of a C5210, C65x5, CP2xxx, CP62xx or CP67xx-xxxx-0040/-0050 |
C9900-E234 | 2 USB ports of the motherboard led out at the connection section of a C5210, C65x5, CP2xxx, CP62xx or CP67xx-xxxx-0040/-0050 |
C9900-E240 | Serial port COM2 RS232, optically linked, overload protection, D-sub 9-pin connector. |
C9900-E241 | Serial port COM2 RS485, optically linked, overload protection, D-sub 9-pin connector. Configuration as an end point without echo: echo off, auto send on, always send off, auto receive on, always receive off, termination on |
C9900-E242 | Serial port COM2 RS422, optically linked, overload protection, D-sub 9-pin connector. Configuration as a full duplex end point: echo on, auto send off, always send on, auto receive off, always receive on, termination on |
FC9071-0000 | Gigabit Ethernet PC interface card, 10/100/1000 Mbit/s, 1-channel, PCIe interface, occupies the connecting area of the Mini PCI card |
C9900-R230 | memory module NOVRAM for fail-safe storage of process data, 128 kB, Mini PCI plug-in card |
C9900-R231 | memory module NOVRAM for fail-safe storage of process data, 256 kB, Mini PCI plug-in card |
C9900-R232 | memory module NOVRAM for fail-safe storage of process data, 512 kB, Mini PCI plug-in card |
C9900-D191 | PC with 2 slots for 2½-inch hard disks or SSDs, instead of 1 slot for a hard disk or SSD and 1 slot for CFast |
C9900-H145 | additional hard disk, 2½-inch, 320 GB |
C9900-H741 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB |
C9900-H749 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB |
C9900-H745 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB |
C9900-H742 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB, instead of 2½-inch hard disk |
C9900-H750 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB, instead of 2½-inch hard disk |
C9900-H746 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB, instead of 2½-inch hard disk |
C9900-H700 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB |
C9900-H705 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB |
C9900-H735 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB |
C9900-H701 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, instead of 2½-inch hard disk |
C9900-H706 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, instead of 2½-inch hard disk |
C9900-H736 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, instead of 2½-inch hard disk |
C9900-D190 | 2 slots for CFast cards, instead of 1 slot for a 2½-inch hard disk or SSD and 1 slot for CFast |
C9900-H583 | 30 GB CFast card, 3D flash, extended temperature range |
C9900-H587 | 60 GB CFast card, 3D flash, extended temperature range |
C9900-H550 | 4 GB CFast card, SLC flash, extended temperature range |
C9900-H551 | 8 GB CFast card, SLC flash, extended temperature range |
C9900-H552 | 16 GB CFast card, SLC flash, extended temperature range |
C9900-H563 | 32 GB CFast card, SLC flash, extended temperature range |
C9900-H568 | 64 GB CFast card, SLC flash, extended temperature range |
C9900-H584 | 30 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H588 | 60 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H553 | 4 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk, less price |
C9900-H554 | 8 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk, less price |
C9900-H555 | 16 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H565 | 32 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H569 | 64 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-U209 | uninterruptible power supply UPS, integrated into the 24 V power supply, without battery, occupies one internal serial Interface |
C9900-U330 | battery pack for PCs with 24 V power supply and integrated UPS C9900-P209 or C9900-U209, external, for DIN rail mounting, 3.4 Ah, operating temperature 0…50 °C |
FC9062 | Gigabit Ethernet PCIe module for PCs with Beckhoff PCIe module slots, 2-channel, PCI Express x1 bus |
C9900-E277 | USB 3.0 PCIe module - 2-port USB 3.0 interfaces - USB transfer rate up to 5 Gbit/s for USB 3.0 - compatible to all USB standards - delivers up to 1 A supply current at each USB port |
CP2211-0010 | Multi-touch built-in Panel PC CP22xx-0010, 11.6-inch display 1366 x 768, Display only, Multi-finger touch screen |
CP2212-0010 | Multi-touch built-in Panel PC CP22xx-0010, 12-inch display 800 x 600, Display only, Multi-finger touch screen |
CP2215-0010 | Multi-touch built-in Panel PC CP22xx-0010, 15-inch display 1024 x 768, Display only, Multi-finger touch screen |
CP2216-0010 | Multi-touch built-in Panel PC CP22xx-0010, 15.6-inch display 1366 x 768, Display only, Multi-finger touch screen |
CP2218-0010 | Multi-touch built-in Panel PC CP22xx-0010, 18.5-inch display 1366 x 768, Display only, Multi-finger touch screen |
CP2219-0010 | Multi-touch built-in Panel PC CP22xx-0010, 19-inch display 1280 x 1024, Display only, Multi-finger touch screen |
CP2221-0010 | Multi-touch built-in Panel PC CP22xx-0010, 21.5-inch display 1920 x 1080, Display only, Multi-finger touch screen |
CP2224-0010 | Multi-touch built-in Panel PC CP22xx-0010, 24-inch display 1920 x 1080, Display only, Multi-finger touch screen |
CP22xx-0020 | Multi-touch built-in Panel PC CP22xx-0020, Multi-finger touch screen |
C9900-M575 | vertical orientation of the display inside the Control Panel or Panel PC CP22xx, CP26xx, CP29xx or CP39xx instead of standard Control Panel or standard Panel PC |
C9900-E268 | 1-port USB socket inside the front of a CP2xxx without push-button extension, USB-A socket IP 65 |
C9900-C607 | processor 6th Generation Intel® Pentium® G4400TE, 2.4 GHz, 2 cores (TC3: 50), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C608 | processor 6th Generation Intel® Core™ i3-6100TE, 2.7 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C618 | processor 7th Generation Intel® Core™ i3-7101(T)E, 3.4 GHz, 2 cores (TC3: 60), requires Windows 10, 64 bit, instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C609 | processor 6th Generation Intel® Core™ i5-6500TE, 2.3 GHz, 4 cores (TC3: 70), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C619 | processor 7th Generation Intel® Core™ i5-7500(T), 2.7 GHz, 4 cores (TC3: 70), requires Windows 10b 64 bit, instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C610 | processor 6th Generation Intel® Core™ i7-6700TE, 2.4 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C620 | processor 7th Generation Intel® Core™ i7-7700(T), 2.9 GHz, 4 cores (TC3: 80), requires Windows 10, 64 bit, instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-R270 | memory extension to 8 GB DDR4 RAM, instead of 4 GB, requires a 64 bit operating system |
C9900-R271 | memory extension to 16 GB DDR4 RAM, instead of 4 GB, requires a 64 bit operating system |
C9900-R272 | memory extension to 32 GB DDR4 RAM, instead of 4 GB, requires a 64 bit operating system |
C9900-B517 | 2 PCIe module slots integrated inside CP22xx, to plug-in Beckhoff PCIe modules, instead of 2 connector brackets to lead out interfaces |
FC9071-0000 | Gigabit Ethernet PC interface card, 10/100/1000 Mbit/s, 1-channel, PCIe interface, occupies the connecting area of the Mini PCI card |
C9900-D191 | PC with 2 slots for 2½-inch hard disks or SSDs, instead of 1 slot for a hard disk or SSD and 1 slot for CFast |
C9900-H145 | additional hard disk, 2½-inch, 320 GB |
C9900-H741 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB |
C9900-H749 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB |
C9900-H745 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB |
C9900-H742 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB, instead of 2½-inch hard disk |
C9900-H750 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB, instead of 2½-inch hard disk |
C9900-H746 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB, instead of 2½-inch hard disk |
C9900-H700 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB |
C9900-H705 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB |
C9900-H735 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB |
C9900-H701 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, instead of 2½-inch hard disk |
C9900-H706 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, instead of 2½-inch hard disk |
C9900-H736 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, instead of 2½-inch hard disk |
C9900-D190 | 2 slots for CFast cards, instead of 1 slot for a 2½-inch hard disk or SSD and 1 slot for CFast |
C9900-H583 | 30 GB CFast card, 3D flash, extended temperature range |
C9900-H587 | 60 GB CFast card, 3D flash, extended temperature range |
C9900-H552 | 16 GB CFast card, SLC flash, extended temperature range |
C9900-H563 | 32 GB CFast card, SLC flash, extended temperature range |
C9900-H568 | 64 GB CFast card, SLC flash, extended temperature range |
C9900-H584 | 30 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
2. Module I/O | Mô đun truyền thông Beckhoff
a. Bus Terminal | Thiết bị đầu cuối Beckhoff
- Bus Couplers: The Bus Couplers link the modularly expandable electronic terminal blocks with the respective fieldbus system. The Bus Coupler performs all the monitoring and control tasks that are necessary for operation of the connected Bus Terminals.
- Bus Terminal Controllers: The Bus Terminal Controllers are small controllers with a high degree of flexibility. They can be used as stand-alone control systems or as intelligent fieldbus slaves.
- Bus Terminals: The Bus Terminals enable the connection of all relevant sensors and actuators.
b. Chuẩn EtherCAT
- EtherCAT Terminals : The EtherCAT Terminal system is a modular I/O system consisting of electronic terminal blocks. The EtherCAT protocol remains fully intact down to the individual terminal.
EK1000 | EK1100 | EK1100-0008 | EK1101 | EK1101-0008 |
EK1101-0010 | EK1101-0080 | EKM1101 | EK1110 | EK1110-0043 |
EK1121-0010 | EK1122 | EK1122-0008 | EK1110-0008 | EK1122-0080 |
EK1300 | EK1310 | EK1322 | EK1400 | EK1501 |
EK1501-0010 | EK1501-0100 | EK1521 | EK1521-0010 | EK1541 |
EK1561 | EK1814 | EK1818 | EK1828 | EK1828-0010 |
EK1914 | EK1960 | BK1120 | BK1150 | BK1250 |
- EtherCAT Box: With the EtherCAT Box modules Beckhoff offers an EtherCAT I/O system in IP 67 protection. This way, the high performance of EtherCAT is available for harsh environments.
- EtherCAT plug-in modules: The modules from the EJ series reduce assembly and wiring costs and replace inflexible black box solutions in standard machines.
c. Chuẩn Fieldbus ( Chuẩn Fieldbus là gì ?)
Robust construction allows fieldbus modules to be fitted directly to machines. Control cabinets and terminal boxes are now no longer required
d. Chuẩn Lightbus ( Chuẩn Lightbus là gì ?)
Interface cards: An intelligent Lightbus interface board is integrated in the control computer.
Modules: The decentralised Lightbus modules (e.g. interface or input/output modules) are directly situated locally.
e. Infrastructure
Beckhoff rounds off its range of fieldbus components with the PCI-based PC Fieldbus Cards for Lightbus, PROFIBUS, CANopen, DeviceNet, SERCOS interface, Ethernet and the PCI Express v1.1 cards for PROFIBUS, CANopen and Ethernet. The cards were specifically developed for fast controllers and real-time tasks such as drive position control. To enable universal application, the interface cards are fitted with either one or two fieldbus channels. The Ethernet cards offer a maximum of four channels
### Module truyền thông Beckhoff
ET1100-0000-0001 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 10 pieces, packaging: loose |
ET1100-0000-0012 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 120 pieces, packaging: strip |
ET1100-0000-0024 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 240 pieces, packaging: strip |
ET1100-0000-0050 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 500 pieces, packaging: strip |
ET1100-0000-0100 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 1000 pieces, packaging: strip |
ET1100-0000-0250 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 2500 pieces, packaging: 1 reel |
ET1100-0000-0500 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 5000 pieces, packaging: 2 reels |
ET1100-0000-0750 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 7500 pieces, packaging: 3 reels |
ET1100-0000-1000 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 10000 pieces, packaging: 4 reels |
ET1200-0000-0001 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 10 pieces, packaging: loose |
