- 4G GHIDINI Srl Viet Nam
- AXTEL VIET NAM
- Buhler Technologies GmbH
- UTILCELL VIET NAM
- FOX THERMAL VIETNAM
- FW MURPHY VIET NAM
- LABOM VIET NAM
- PULS POWER VIET NAM
- FRIGORTEC VIET NAM
- SAMSON VIET NAM
- OKAZAKI VIET NAM
- ELCO HOLDING VIET NAM
- AEG VIET NAM
- BRONKHORST VIET NAM
- LAPAR VIET NAM
- WATANABE ELECTRIC VIET NAM
- ZELTWANGER VIET NAM
- PAULY GMBH VIET NAM
- D-HYDRO VIET NAM
- KELLER VIET NAM
- EPE ITALIANA SRL VIET NAM
- SHINKAWA ELECTRIC VIỆT NAM
- KRACHT VIỆT NAM
- DAIICHI ELECTRONICS VIỆT NAM
- KREBS RIEDEL VIỆT NAM
- Ebm papst Việt Nam
- BAUMER VIỆT NAM
- Pepperl+Fuchs VIỆT NAM
- KROHNE VIỆT NAM
- KOMETER VIỆT NAM
- EMERSON | ROSEMOUNT VIỆT NAM
- NORGREN VIỆT NAM
- Spohn Burkhardt VIỆT NAM
- Endress + Hauser VIỆT NAM
- Netter Vibration Việt Nam
- INDUGA VIỆT NAM
- JOHANNES HUBNER GIESSEN VIỆT NAM
- SCHUBERT & SALZER VIỆT NAM
- HBM VIỆT NAM
- GOLDAMMER REGELUNGSTECHNIK VIỆT NAM
- FILTERNOX VIỆT NAM
- HKM-MESSTECHNIK VIỆT NAM
- Tri MATIC VIỆT NAM
- SELPRO VIỆT NAM
- FSG VIỆT NAM
- BRAUN GMBH VIỆT NAM
- IONTIS ELEKTROSTATIK VIỆT NAM
- ESENPRO VIỆT NAM
- ROTORK VIỆT NAM
- TWK ELEKTRONIK VIỆT NAM
- AUTROL VIỆT NAM
- RIELS VIỆT NAM
- CS INSTRUMENTS
- FOXBORO VIỆT NAM
- ECD VIỆT NAM
- MICRO-EPSILON
- HANSFORDSENSORS VIỆT NAM
- FER STRUMENTI VIET NAM
- COMET VIET NAM
- DFE VIET NAM
- TAIHEI BOEKI VIET NAM
- Flow Technology Viet Nam
- PRESSURE TECH VIET NAM
- HANS-SCHMIDT VIET NAM
- RECHNER SENSORS VIET NAM
- TESTER SANGYO VIET NAM
- TEMPSENS VIET NAM
- ME-Messsysteme VIET NAM
- SITEC VIET NAM
- INTORQ VIET NAM
- CLYDE PC VIỆT NAM
- Advanced Energy Viet Nam
- DILLON VIET NAM
- BALLUFF VIETNAM
- OHKURA VIETNAM
- ASHCROFT VIỆT NAM
- DWYER VIỆT NAM
- BROOKS INSTRUMENT
- VEGA VIETNAM
- SCHENCK PROCESS VIET NAM
- FIREYE VIET NAM
- MOOG VIETNAM
- KOGANEI VIETNAM
- QUALITEST VIETNAM
- TECLOCK VIETNAM
- BERTHOLD VIET NAM
- Bauer Gear Motor GmbH Viet Nam
- AIR TORQUE GMBH VIET NAM
- Nippon Gear Viet Nam
- ENVATECH INSTRUMENT VIET NAM
- AMETEK VIET NAM
- CELLAPORT PT VIETNAM
- IDM INSTRUMENTS
- AVS ROMER VIET NAM
- KAWAKI VIET NAM
- WISE VIETNAM
- SUNTES VIET NAM
- Euspray Viet Nam
- Đại Lý JNC VALVE Việt Nam
- Tecnova HT Viet Nam
- HIROSE VALVES VIET NAM
- AT2E VIETNAM
- MITSUHASHI VIET NAM
- RINGSPANN VIET NAM
- HELUKABEL VIET NAM
- AMETEK LAND VIET NAM
- TEMA VIETNAM
- VEEDER-ROOT VIET NAM
- Rollix Viet Nam
- Temposonics viet nam
- Jiangyin Fuxin viet nam
- HERING AG VIET NAM
- Logika Camera FCS Viet Nam
- BEINAT VIET NAM
- Novotechnik Viet Nam
- CMO VALVES VIET NAM
- Vacuum Barrier Viet Nam
- EKOMAT GMBH VIET NAM
- FINETEK VIET NAM
- RE SPA VIET NAM
- AICHI TOKEI VIET NAM
- CEIA VIETNAM
- EUROTHERM VIET NAM
- Brugger Munchen Viet Nam
- THERMO CONTROL VIET NAM
- Atlas Copco Viet Nam
- FISHER VIET NAM
- BAUMULLER VIET NAM
- KNICK VIET NAM
- TRANSFORMER SBA VIET NAM
- Pietro Firentini Viet Nam
- KELTEC Technolab Viet Nam
- YTM-INDUSTRIAL VIET NAM
- L&T Valves Viet Nam
- PHISHER VIET NAM
- Gems Sensors Viet Nam
- Romer Fordertechnik GmbH VIET NAM
- KLINGER VIET NAM
- As Schoeler VIET NAM
- DMN-WESTINGHOUSE VIET NAM
- STAUBLI VIET NAM
- TDK LAMBDA
- Greatech rootsblower
- ENIDINE VIET NAM
- ROSE Systemtechnik Viet Nam
- BEL VALVES VIET NAM
- FESTO VIET NAM
- HIRSCHMANN VIET NAM
- PCI INSTRUMENT VIET NAM
- BIRCHER VIETNAM
- IBA VIETNAM
- SAIDEEP VIBRATORS VIET NAM
- HANS HENNIG GMBH VIET NAM
- TURCK VIET NAM
- PCE INSTRUMENTS VIET NAM
- PFEIFFER VACUUM VIET NAM
- MINIMAX VIET NAM
- SORINC VIET NAM
- MONTECH VIET NAM
- BURKERT VIETNAM
- BREVINI VIET NAM
- ITALVIBRAS VIET NAM
- IGT Testing Systems viet nam
- Scheuch GmbH VIET NAM
- SINTROL VIET NAM
- DOSATEC SA VIET NAM
- BLOCK VIET NAM
- TOKYO KEIKI VIET NAM
- MAXCESS VIET NAM
- PAVONE SISTEMI VIETNAM
- NIRECO VIET NAM
- HYDAC VIET NAM
- CEG Elettronica VIET NAM
- HS-COOLER VIET NAM
- BEKOMAT VIET NAM
- MEDENUS VIET NAM
- FAIRCHILD VIET NAM
- VIBRO METER VIET NAM
- CEMB VIETNAM
- HIFLUX FILTRATION VIET NAM
- Mader GmbH VIET NAM
- THWING-ALBERT VIET NAM
- SCHNIEWINDT VIET NAM
- ORBINOX VIET NAM
- AIRA VIET NAM
- MARK-10 VIETNAM
- Tianjin Freya Viet Nam
- BROSA VIET NAM
- RR HOLLAND VIET NAM
- TECFLUID VIET NAM
- COSA XENTAUR VIET NAM
- MATSUI VIET NAM
- MASIBUS VIET NAM
- KEIPE VIỆT NAM
- GASTRON VIETNAM
- REIVAX VIET NAM
- SENCON VIET NAM
- MKS ANLASSER VIET NAM
- BUSSMANN VIET NAM
- RADIX VIET NAM
- RED LION VIETNAM
- DEUBLIN VIET NAM
- LIQUIFLO VIET NAM
- Telco Sensors Viet Nam
- LONGKUI VIET NAM
- United Electric Control VIET NAM
- BADGER METER VIET NAM
- GINICE VIET NAM
- MATSUSHIMA VIETNAM
- KULI HEBEZEUGE VIET NAM
- BCS Italia srl Viet Nam
- BARKSDALE VIET NAM
- ECONEX VIET NAM
- TAKENAKA VIETNAM
- SALZER VIET NAM
- IPF ELECTRONIC VIET NAM
- ELAU SCHNEIDER VIET NAM
- ZAMA SENSOR VIET NAM
- SAUTER VIET NAM
- PORA VIETNAM
- EMT- Siemens VIET NAM
- MET ONE VIET NAM
- GEMU VIETNAM
- Markload Systems Viet Nam
- STELLAR TECHNOLOGY VIET NAM
- PENTAIR VIET NAM
- NIPPON DENSHOKU VIET NAM
- SEW EURODRIVE VIET NAM
- BECKHOFF VIETNAM
- Galaxy Sivtek Viet Nam
- AGE VALVE VIET NAM
- IFM Việt Nam
- Rayco Wylie Viet Nam
- ELETTROTEK KABEL VIET NAM
- OMC VALVES VIET NAM
- OMEGA ENGINEERING VIET NAM
- TEK TROL VIET NAM
- BERNARD CONTROLS VIET NAM
- EPI VIET NAM
- AEROVIT A / S VIET NAM
- DELTAFILTER VIET NAM
- RKC VIET NAM
- GF VIET NAM
INTECONT Tersus Bộ điều khiển INTECONT Tersus Schenck process
V081902.B01,V081901.B01,V081903.B01,V040035.B01,V097103.B01,V082050.B01,
V082039.B01,E144541.01V090252.B01,V067304.B01,V054098.B01,V066611.B01
TĂNG MINH PHÁT - CUNG CẤP THIẾT BỊ SHENCK PROCESS
-
- Thông Tin Sản Phẩm
- Đánh Giá
INTECONT® Tersus
Bộ điều khiển INTECONT Tersus Schenck process
Ultra-modern, compact and multilingual
The successor to the successful INTECONT® PLUS, the INTECONT® Tersus, steps up a gear in terms of performance and features. For example, the evaluation electronics for continuous measurement systems are ideally equipped for international use. They are supplied with the option of dialogues in German, English, Italian, Spanish, French, Dutch, Hungarian and Russian and additional languages can now also be installed. The new multi-talented design with inherent ergonomics can even handle Chinese and Japanese.
Potential uses
The evaluation electronics are used for technical weighing tasks in continuous processes in order to measure and record bulk material flows continuously and to high levels of accuracy. They enable reliable production reproducibility and transparency at a high level.
Operating comfort, state-of-the-art technology and extended functionality
The INTECONT® Tersus is on the user’s side as far as operating comfort is concerned. This starts with the colour LCD featuring high resolution, event marking and input assistance. It continues with ergonomically set-up operating menus, automatic adjustment programs, integrated weighing applications and calibration memory for conveyor belt scales. In sum, a well-rounded operating comfort concept for discerning operators who are looking for more than just operating and monitoring functions.
Other functions and equipment features
The INTECONT® Tersus fits in any environment. It can be integrated in the control panel or is available with a glass fibre reinforced plastic wall-mounted housing for on-site installation. To simplify upgrades, the new product has the same housing width and height as its predecessor and the arrangement of connections for power supply, load cells and speed sensor has also been retained.
Immediate start thanks to EasyServe
The INTECONT® Tersus is started up with the convenient EasyServe PC program, a Windows-assisted parameter setting and diagnosis tool. This program even makes it easy for non-experts to undertake all the settings and corrections required. Specialists can use the program to perform exacting optimisation work. EasyServe also allows the scales data to be accessed by remote data transfer.
Compatibility as standard
The communication module allows the INTECONT® Tersus to be perfectly integrated in existing automation structures. The Ethernet network connection is included in the basic equipment.
CFC modules for a simple Profibus connection to Siemens systems (PCS 7) allow for easy integration. One particular benefit is the fact that the configurable scale values are available in the CFC plan itself as binary or numerical values.
A range of devices with a family link
As you would expect from a harmonious product family, the INTECONT products each handle specific tasks. The INTECONT® Satus measurement electronics are designed with conveyor belt scales in mind. The strengths of the INTECONT® Opus and Tersus lie with legal-for-trade conveyor belts. The INTECONT® Tersus introduced here handles all the complex tasks of its little brother and predecessor, the INTECONT® PLUS.
Important features at a glance
- Compact evaluation electronics for continuous measurement systems
- Colour, high-resolution TFT
- Ergonomic operating elements arranged by function
- Multilingual capabilities provided by the operating languages available. Special languages such as Chinese and Russian can also be loaded
- Automatic adjustment programs
Display | LCD graphic display with adjustable brightness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | 22 buttons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supply voltage | 24 VDC +50 % / -25 %, max. 20 VA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature range | Operation temperature: Standard device: -25 °C … +60 °C Able for legal-for-trade and ATEX device: -20 °C … +40 °C Storage temperature (all devices): -40 °C … +80 °C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scales connection | Power supply: 12 V alternating voltage Load cell impedance: Rmin. 80 Ω Cable length: max. 1000 m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing | Operating panel rack model IP54, optional bracket for IP65 Protect keyboard and display against longer, direct sunlight. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binary inputs | 5 x optocouplers 18 … 36 VDC, type 5 mA 1 x NAMUR and 1 x NAMUR/voltage 0.04 … 3,000 Hz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binary outputs | 8 x relays, max. 230 V, 8 A ohm / 1 A inductive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impulse output | 1 optocoupler for totalizing counter 24 V, 0.1 A, max. 10 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog outputs | 2 x 0(4) ... 20 mA, load max. 500 Ω, galvanically isolated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog input | Current 0(4) … 20 mA, input impedance 100 Ω, galvanically separated, or voltage 0 … 10 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial interfaces | Interface 1: EasyServe / Interface 2: Printer / Interface 3: Large display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply VNT0650 internal (optional) | 85 … 264 VAC / 24 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fieldbus (optional) | Can be selected from: Modbus-RTU, PROFIBUS DP, DeviceNet, Modbus-TCP, EtherNet/IP, PROFINET IO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog signal card (optional) VEA0451 |
2 Analog outputs 0(4) … 20 mA, load max. 500 Ω, galvanically isolated, common potential 2 analog inputs 0(4) … 20 mA, input impedance 100 Ω galvanically isolated, common potential |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATEX |